
By the Numbers
Recipe-by-recipe counts against Classic Era 1.15.9.
Headline Recipes
New recipes first, ranked by skill; then the most-changed recipes. The complete table is below.
Reagents: Lich's Index Finger ×1 · Crystal Vial ×1 · Dreamfoil ×2. Source: unknown.
Reagents: Ghost Mushroom ×2 · Grave Moss ×2 · Crystal Vial ×1. Source: Recipe: Caustic Smog Potion.
Reagents: Frilled Lichen ×2 · Empty Vial ×1. Source: unknown.
Reagents: Wintersbite ×2 · Firebloom ×2 · Leaded Vial ×1. Source: Recipe: Cleric's Elixir.
Reagents: Leaded Vial ×1 · Bruiseweed ×1 · Murloc Eye ×1. Source: unknown.
- Plaguebloom ×2 → ×1
- Murloc Eye added (×1)
- Discolored Beast Heart removed (was ×1)
- Skill-up range 270–290 → 290–330
- Murloc Eye added (×1)
- Discolored Worg Heart removed (was ×1)
- Skill-up range 80–120 → 55–95
- Peacebloom added (×1)
- Silverleaf removed (was ×1)
- Required skill 30 → 1
Complete Recipe Table
All 204 recipe rows for Alchemy: every Forever recipe, plus Era-only rows marked removed, with each change stated in its row.
| Recipe | Creates | Reagents | Source | Change |
|---|---|---|---|---|
| Alchemy LaboratorySkill 1 | Alchemy Laboratory | Lich's Index Finger ×1 · Crystal Vial ×1 · Dreamfoil ×2 | unknown | NEW |
| Caustic Smog PotionSkill 1 | Caustic Smog Potion | Ghost Mushroom ×2 · Grave Moss ×2 · Crystal Vial ×1 | Recipe: Caustic Smog Potion | NEW |
| Cerulean DyeSkill 1 | Cerulean Dye | Frilled Lichen ×2 · Empty Vial ×1 | unknown | NEW |
| Cleric's ElixirSkill 1 | Cleric's Elixir | Wintersbite ×2 · Firebloom ×2 · Leaded Vial ×1 | Recipe: Cleric's Elixir | NEW |
| Discolored Healing PotionSkill 1 | Discolored Healing Potion | Leaded Vial ×1 · Bruiseweed ×1 · Murloc Eye ×1 | unknown | NEW |
| Distilled FirewaterSkill 1 | Distilled Firewater | Wintersbite ×4 · Gromsblood ×2 · Leaded Vial ×1 | Recipe: Distilled Firewater | NEW |
| Dragonfire PotionSkill 1 | Dragonfire Potion | Mountain Silversage ×2 · Firebloom ×2 · Crystal Vial ×1 | Recipe: Dragonfire Potion | NEW |
| Draught of TonguesSkill 1 | Item 2460 | Earthroot ×2 · Mageroyal ×2 · Empty Vial ×1 | unknown | NEW |
| Elixir of CunningSkill 1 | Elixir of Cunning | Dreamfoil ×3 · Gromsblood ×2 · Crystal Vial ×1 | Recipe: Elixir of Cunning | NEW |
| Elixir of FerocitySkill 1 | Elixir of Ferocity | Gromsblood ×3 · Ghost Mushroom ×1 · Crystal Vial ×1 | Recipe: Elixir of Ferocity | NEW |
| Elixir of FortitudeSkill 1 | Elixir of Fortitude | Goldthorn ×4 · Leaded Vial ×1 | Recipe: Elixir of Fortitude | NEW |
| Elixir of Greater FortitudeSkill 1 | Elixir of Greater Fortitude | Sungrass ×4 · Crystal Vial ×1 | Recipe: Elixir of Greater Fortitude | NEW |
| Elixir of Greater SpiritSkill 1 | Elixir of Greater Spirit | Arthas' Tears ×3 · Purple Lotus ×2 · Crystal Vial ×1 | Recipe: Elixir of Greater Spirit | NEW |
| Elixir of IntellectSkill 1 | Elixir of Intellect | Khadgar's Whisker ×3 · Leaded Vial ×1 | Recipe: Elixir of Intellect | NEW |
| Elixir of Lesser IntellectSkill 1 | Elixir of Lesser Intellect | Kingsblood ×3 · Leaded Vial ×1 | Recipe: Elixir of Lesser Intellect | NEW |
| Elixir of Lesser SpiritSkill 1 | Elixir of Lesser Spirit | Wild Steelbloom ×2 · Mageroyal ×1 · Empty Vial ×1 | Recipe: Elixir of Lesser Spirit | NEW |
| Elixir of Minor ForceSkill 1 | Elixir of Minor Force | Silverleaf ×1 · Empty Vial ×1 | unknown | NEW |
| Elixir of Minor SpiritSkill 1 | Elixir of Minor Spirit | Earthroot ×2 · Peacebloom ×1 · Empty Vial ×1 | Recipe: Elixir of Minor Spirit | NEW |
| Elixir of Nature PowerSkill 1 | Elixir of Nature Power | Golden Sansam ×4 · Sungrass ×2 · Crystal Vial ×1 | Recipe: Elixir of Nature Power | NEW |
| Elixir of SagesSkill 1 | Elixir of Sages | Dreamfoil ×4 · Golden Sansam ×2 · Imbued Vial ×1 | Recipe: Elixir of Sages | NEW |
| Elixir of SpiritSkill 1 | Elixir of Spirit | Khadgar's Whisker ×3 · Kingsblood ×1 · Leaded Vial ×1 | Recipe: Elixir of Spirit | NEW |
| Elixir of StrengthSkill 1 | Elixir of Strength | Wild Steelbloom ×3 · Goldthorn ×1 · Leaded Vial ×1 | Recipe: Elixir of Strength | NEW |
| Elixir of Wicked RegenerationSkill 1 | Elixir of Wicked Regeneration | Golden Sansam ×3 · Dreamfoil ×2 · Crystal Vial ×1 | Recipe: Elixir of Wicked Regeneration | NEW |
| Elixir of the GrizzlySkill 1 | Elixir of the Grizzly | Gromsblood ×3 · Blindweed ×1 · Crystal Vial ×1 | Recipe: Elixir of the Grizzly | NEW |
| Elixir of the OwlSkill 1 | Elixir of the Owl | Dreamfoil ×4 · Mountain Silversage ×2 · Imbued Vial ×1 | Recipe: Elixir of the Owl | NEW |
| Elixir of the PhalanxSkill 1 | Elixir of the Phalanx | Golden Sansam ×2 · Sungrass ×4 · Crystal Vial ×1 | Recipe: Elixir of the Phalanx | NEW |
| Elixir of the WhaleSkill 1 | Elixir of the Whale | Dreamfoil ×3 · Gromsblood ×1 · Crystal Vial ×1 | Recipe: Elixir of the Whale | NEW |
| FermenterSkill 1 | Fermenter | Leaded Vial ×1 · Kingsblood ×1 · Swiftthistle ×1 | unknown | NEW |
| Flask of Natural AccuracySkill 1 | Flask of Natural Accuracy | Death Lotus ×1 · Demonsage ×12 · Golden Sansam ×9 · Imbued Vial ×1 | Recipe: Flask of Natural Accuracy | NEW |
| Flask of Natural AggressionSkill 1 | Flask of Natural Aggression | Death Lotus ×1 · Demonsage ×18 · Mountain Silversage ×6 · Imbued Vial ×1 | Recipe: Flask of Natural Aggression | NEW |
| Flask of Natural PrecisionSkill 1 | Flask of Natural Precision | Death Lotus ×1 · Marefoil ×12 · Dreamfoil ×9 · Imbued Vial ×1 | Recipe: Flask of Natural Precision | NEW |
| Flask of Natural SwiftnessSkill 1 | Flask of Natural Swiftness | Death Lotus ×1 · Marefoil ×18 · Icecap ×6 · Imbued Vial ×1 | Recipe: Flask of Natural Swiftness | NEW |
| Frenzy PotionSkill 1 | Frenzy Potion | Fadeleaf ×2 · Briarthorn ×2 · Leaded Vial ×1 | Recipe: Frenzy Potion | NEW |
| Greater Cleric's ElixirSkill 1 | Greater Cleric's Elixir | Arthas' Tears ×3 · Purple Lotus ×1 · Crystal Vial ×1 | Recipe: Greater Cleric's Elixir | NEW |
| Greater Discolored Healing PotionSkill 1 | Greater Discolored Healing Potion | Leaded Vial ×1 · Kingsblood ×1 · Murloc Eye ×1 | unknown | NEW |
| Greater Frenzy PotionSkill 1 | Greater Frenzy Potion | Firebloom ×3 · Fadeleaf ×2 · Leaded Vial ×1 | Recipe: Greater Frenzy Potion | NEW |
| Greater Mageblood ElixirSkill 1 | Greater Mageblood Elixir | Blindweed ×3 · Arthas' Tears ×2 · Crystal Vial ×1 | Recipe: Greater Mageblood Elixir | NEW |
| Greater Mender's PotionSkill 1 | Greater Mender's Potion | Arthas' Tears ×2 · Purple Lotus ×1 · Crystal Vial ×1 | Recipe: Greater Mender's Potion | NEW |
| Greater Spellblasting PotionSkill 1 | Greater Spellblasting Potion | Kingsblood ×2 · Fadeleaf ×1 · Leaded Vial ×1 | Recipe: Greater Spellblasting Potion | NEW |
| Lesser Arcane ElixirSkill 1 | Lesser Arcane Elixir | Kingsblood ×4 · Leaded Vial ×1 | Recipe: Lesser Arcane Elixir | NEW |
| Lesser Cleric's ElixirSkill 1 | Lesser Cleric's Elixir | Kingsblood ×2 · Liferoot ×2 · Leaded Vial ×1 | Recipe: Lesser Cleric's Elixir | NEW |
| Lesser Discolored Healing PotionSkill 1 | Lesser Discolored Healing Potion | Empty Vial ×1 · Briarthorn ×1 · Murloc Eye ×1 | unknown | NEW |
| Lesser Frenzy PotionSkill 1 | Lesser Frenzy Potion | Briarthorn ×1 · Earthroot ×2 · Empty Vial ×1 | Recipe: Lesser Frenzy Potion | NEW |
| Lesser Mageblood ElixirSkill 1 | Lesser Mageblood Elixir | Kingsblood ×3 · Empty Vial ×1 | Recipe: Lesser Mageblood Elixir | NEW |
| Lesser Mender's PotionSkill 1 | Lesser Mender's Potion | Kingsblood ×2 · Liferoot ×2 · Leaded Vial ×1 | Recipe: Lesser Mender's Potion | NEW |
| Lesser Spellblasting PotionSkill 1 | Lesser Spellblasting Potion | Mageroyal ×1 · Silverleaf ×2 · Empty Vial ×1 | Recipe: Lesser Spellblasting Potion | NEW |
| Magenta DyeSkill 1 | Magenta Dye | Rosecap ×2 · Leaded Vial ×1 | unknown | NEW |
| Major Frenzy PotionSkill 1 | Major Frenzy Potion | Plaguebloom ×3 · Blindweed ×2 · Imbued Vial ×1 | Recipe: Major Frenzy Potion | NEW |
| Major Mender's PotionSkill 1 | Major Mender's Potion | Dreamfoil ×3 · Sungrass ×1 · Imbued Vial ×1 | Recipe: Major Mender's Potion | NEW |
| Major Spellblasting PotionSkill 1 | Major Spellblasting Potion | Dreamfoil ×2 · Mountain Silversage ×1 · Imbued Vial ×1 | Recipe: Major Spellblasting Potion | NEW |
| Mana WellSkill 1 | Mana Well | Peacebloom ×1 · Empty Vial ×1 | unknown | NEW |
| Mender's PotionSkill 1 | Mender's Potion | Wintersbite ×2 · Firebloom ×2 · Leaded Vial ×1 | Recipe: Mender's Potion | NEW |
| Minor Arcane ElixirSkill 1 | Minor Arcane Elixir | Peacebloom ×1 · Empty Vial ×1 | unknown | NEW |
| Minor Cleric's ElixirSkill 1 | Minor Cleric's Elixir | Mageroyal ×2 · Bruiseweed ×1 · Empty Vial ×1 | Recipe: Minor Cleric's Elixir | NEW |
| Minor Frenzy PotionSkill 1 | Minor Frenzy Potion | Earthroot ×1 · Silverleaf ×1 · Empty Vial ×1 | Recipe: Minor Frenzy Potion | NEW |
| Minor Mageblood ElixirSkill 1 | Minor Mageblood Elixir | Mageroyal ×2 · Empty Vial ×1 | Recipe: Minor Mageblood Elixir | NEW |
| Minor Mender's PotionSkill 1 | Minor Mender's Potion | Mageroyal ×2 · Bruiseweed ×1 · Empty Vial ×1 | Recipe: Minor Mender's Potion | NEW |
| Minor Spellblasting PotionSkill 1 | Minor Spellblasting Potion | Silverleaf ×1 · Peacebloom ×1 · Empty Vial ×1 | Recipe: Minor Spellblasting Potion | NEW |
| Potion of Beast SlayingSkill 1 | Potion of Beast Slaying | Gromsblood ×2 · Plaguebloom ×2 · Imbued Vial ×1 | Recipe: Potion of Beast Slaying | NEW |
| Potion of Elemental PurgingSkill 1 | Potion of Elemental Purging | Firebloom ×2 · Wintersbite ×2 · Crystal Vial ×1 | Recipe: Potion of Elemental Purging | NEW |
| Potion of Predatory SensesSkill 1 | Potion of Predatory Senses | Fadeleaf ×2 · Goldthorn ×2 · Leaded Vial ×1 | Recipe: Potion of Predatory Senses | NEW |
| Potion of Venomous BloodSkill 1 | Potion of Venomous Blood | Gromsblood ×3 · Plaguebloom ×2 · Crystal Vial ×1 | Recipe: Potion of Venomous Blood | NEW |
| Revealing DraughtSkill 1 | Item 250326 | Fadeleaf ×3 · Khadgar's Whisker ×1 · Leaded Vial ×1 | unknown | NEW |
| Spellblasting PotionSkill 1 | Spellblasting Potion | Wild Steelbloom ×1 · Grave Moss ×1 · Empty Vial ×1 | Recipe: Spellblasting Potion | NEW |
| Sulfuric AcidSkill 1 | Sulfuric Acid | Pyrite ×2 · Empty Vial ×1 | unknown | NEW |
| Superior Discolored Healing PotionSkill 1 | Superior Discolored Healing Potion | Crystal Vial ×1 · Sungrass ×1 · Murloc Eye ×1 | unknown | NEW |
| Superior Frenzy PotionSkill 1 | Superior Frenzy Potion | Blindweed ×3 · Firebloom ×2 · Crystal Vial ×1 | Recipe: Superior Frenzy Potion | NEW |
| Superior Mender's PotionSkill 1 | Superior Mender's Potion | Sungrass ×2 · Arthas' Tears ×1 · Crystal Vial ×1 | Recipe: Superior Mender's Potion | NEW |
| Superior Spellblasting PotionSkill 1 | Superior Spellblasting Potion | Wintersbite ×2 · Khadgar's Whisker ×2 · Leaded Vial ×1 | Recipe: Superior Spellblasting Potion | NEW |
| Transmute: LegioniteSkill 1 | Legionite Bar | Heavy Thorium Bar ×1 · Fel Crystal ×1 | unknown | NEW |
| Viridian DyeSkill 1 | Viridian Dye | Stranglevine ×2 · Crystal Vial ×1 | unknown | NEW |
| Elixir of Minor DefenseSkill 1 | Elixir of Minor Defense | Silverleaf ×1 (Era ×2) · Peacebloom ×1 (new) · Empty Vial ×1 | unknown |
|
| Fire OilSkill 1 | Fire Oil ×2 | Firefin Snapper ×2 · Empty Vial ×1 | unknown |
|
| Frost OilSkill 1 | Frost Oil ×2 | Khadgar's Whisker ×4 · Wintersbite ×2 · Leaded Vial ×1 | Recipe: Frost Oil |
|
| Ghost DyeSkill 1 | Ghost Dye ×2 | Ghost Mushroom ×2 · Purple Dye ×1 · Crystal Vial ×1 | Recipe: Ghost Dye |
|
| Goblin Rocket FuelSkill 1 | Goblin Rocket Fuel ×2 | Firebloom ×1 · Volatile Rum ×1 · Leaded Vial ×1 | Recipe: Goblin Rocket Fuel |
|
| Gurubashi Mojo MadnessSkill 1 | Gurubashi Mojo Madness ×3 | Blood of Heroes ×1 · Massive Mojo ×1 · Powerful Mojo ×6 · Black Lotus ×1 | unknown |
|
| Major Discolored Healing PotionSkill 1 | Major Discolored Healing Potion | Crystal Vial ×1 · Plaguebloom ×1 (Era ×2) · Murloc Eye ×1 (new) | Recipe: Major Discolored Healing Potion |
|
| Mildly Irradiated Rejuvenation PotionSkill 1 | Item 215162 ×5 | Crate of Tainted Gniodine Solution ×1 · Minor Rejuvenation Potion ×1 · Gnomeregan Fallout ×3 · Crystal Vial ×5 | unknown |
|
| Minor Discolored Healing PotionSkill 1 | Minor Discolored Healing Potion | Empty Vial ×1 · Peacebloom ×1 · Murloc Eye ×1 (new) | Recipe: Minor Discolored Healing Potion |
|
| Minor Mana PotionSkill 1 | Minor Mana Potion | Mageroyal ×1 · Peacebloom ×1 (new) · Empty Vial ×1 | unknown |
|
| Shadow OilSkill 1 | Shadow Oil ×2 | Fadeleaf ×4 · Grave Moss ×4 · Leaded Vial ×1 | Recipe: Shadow Oil |
|
| Stonescale OilSkill 1 | Stonescale Oil ×2 | Stonescale Eel ×1 · Leaded Vial ×1 | unknown |
|
| Transmute: Elemental FireSkill 1 | Elemental Fire ×3 | Heart of Fire ×1 | unknown |
|
| Wildvine PotionSkill 1 | Wildvine Potion | Wildvine ×1 · Purple Lotus ×1 · Crystal Vial ×1 | Recipe: Wildvine Potion |
|
| Alchemist's StoneSkill 1 | Alchemist's Stone | Essence of Fire ×8 · Essence of Earth ×8 · Essence of Air ×8 · Essence of Water ×8 · Living Essence ×8 · Black Vitriol ×2 · Black Lotus ×4 | Recipe: Alchemist's Stone | |
| Arcane ElixirSkill 1 | Arcane Elixir | Blindweed ×1 · Goldthorn ×1 · Crystal Vial ×1 | unknown | |
| Blackmouth OilSkill 1 | Blackmouth Oil | Oily Blackmouth ×2 · Empty Vial ×1 | unknown | |
| Catseye DraughtSkill 1 | Catseye Draught | Goldthorn ×1 · Fadeleaf ×1 · Leaded Vial ×1 | unknown | |
| Draught of Detect DemonSkill 1 | Draught of Detect Demon | Gromsblood ×2 · Crystal Vial ×1 | unknown | |
| Draught of Detect Lesser InvisibilitySkill 1 | Draught of Detect Lesser Invisibility | Khadgar's Whisker ×1 · Fadeleaf ×1 · Leaded Vial ×1 | unknown | |
| Draught of Detect UndeadSkill 1 | Draught of Detect Undead | Arthas' Tears ×1 · Crystal Vial ×1 | unknown | |
| Draught of Dream VisionSkill 1 | Draught of Dream Vision | Purple Lotus ×3 · Crystal Vial ×1 | Recipe: Draught of Dream Vision | |
| Draught of Greater Water BreathingSkill 1 | Draught of Greater Water Breathing | Ichor of Undeath ×1 · Purple Lotus ×2 · Crystal Vial ×1 | unknown | |
| Draught of Water BreathingSkill 1 | Draught of Water Breathing | Stranglekelp ×1 · Blackmouth Oil ×2 · Empty Vial ×1 | unknown | |
| Draught of Water WalkingSkill 1 | Draught of Water Walking | Blackmouth Oil ×1 · Liferoot ×1 · Leaded Vial ×1 | unknown | |
| Dreamless Sleep PotionSkill 1 | Dreamless Sleep Potion | Purple Lotus ×3 · Crystal Vial ×1 | unknown | |
| Elixir of AgilitySkill 1 | Elixir of Agility | Stranglekelp ×1 · Goldthorn ×1 · Leaded Vial ×1 | unknown | |
| Elixir of AlacritySkill 1 | Item 233977 | Dreamfoil ×2 · Hive Thistle ×2 · Item 234011 ×1 · Crystal Vial ×1 | unknown | |
| Elixir of Brute ForceSkill 1 | Elixir of Brute Force | Gromsblood ×2 · Plaguebloom ×2 · Crystal Vial ×1 | Recipe: Elixir of Brute Force | |
| Elixir of Coalesced RegretSkill 1 | Elixir of Coalesced Regret | Stranglekelp ×5 · Leaded Vial ×1 · Grave Moss ×5 · Soul Dust ×1 | Recipe: Elixir of Coalesced Regret | |
| Elixir of DefenseSkill 1 | Elixir of Defense | Wild Steelbloom ×1 · Goldthorn ×1 · Leaded Vial ×1 | unknown | |
| Elixir of Fire PowerSkill 1 | Elixir of Fire Power | Fire Oil ×2 · Kingsblood ×1 · Leaded Vial ×1 | unknown | |
| Elixir of Frost PowerSkill 1 | Elixir of Frost Power | Wintersbite ×2 · Khadgar's Whisker ×1 · Leaded Vial ×1 | Recipe: Elixir of Frost Power | |
| Elixir of Giant GrowthSkill 1 | Elixir of Giant Growth | Deviate Fish ×1 · Earthroot ×1 · Empty Vial ×1 | Recipe: Elixir of Giant Growth | |
| Elixir of Greater AgilitySkill 1 | Elixir of Greater Agility | Sungrass ×1 · Goldthorn ×1 · Crystal Vial ×1 | unknown | |
| Elixir of Greater DefenseSkill 1 | Elixir of Greater Defense | Stonescale Oil ×2 · Sungrass ×1 · Crystal Vial ×1 | unknown | |
| Elixir of Greater IntellectSkill 1 | Elixir of Greater Intellect | Blindweed ×1 · Khadgar's Whisker ×1 · Crystal Vial ×1 | unknown | |
| Elixir of Greater StrengthSkill 1 | Elixir of Greater Strength | Sungrass ×1 · Gromsblood ×1 · Crystal Vial ×1 | unknown | |
| Elixir of Holy PowerSkill 1 | Elixir of Holy Power | Fire Oil ×3 · Firebloom ×3 · Crystal Vial ×1 | unknown | |
| Elixir of Lesser AgilitySkill 1 | Elixir of Lesser Agility | Wild Steelbloom ×1 · Swiftthistle ×1 · Leaded Vial ×1 | Recipe: Elixir of Lesser Agility | |
| Elixir of Lesser DefenseSkill 1 | Elixir of Lesser Defense | Wild Steelbloom ×1 · Stranglekelp ×1 · Leaded Vial ×1 | unknown | |
| Elixir of Lesser FortitudeSkill 1 | Elixir of Lesser Fortitude | Wild Steelbloom ×1 · Goldthorn ×1 · Leaded Vial ×1 | Recipe: Elixir of Lesser Fortitude | |
| Elixir of Minor AgilitySkill 1 | Elixir of Minor Agility | Swiftthistle ×1 · Silverleaf ×1 · Empty Vial ×1 | Recipe: Elixir of Minor Agility | |
| Elixir of Minor StrengthSkill 1 | Elixir of Minor Strength | Earthroot ×1 · Silverleaf ×1 · Empty Vial ×1 | unknown | |
| Elixir of Ogre StrengthSkill 1 | Elixir of Ogre Strength | Earthroot ×1 · Kingsblood ×1 · Leaded Vial ×1 | unknown | |
| Elixir of Shadow PowerSkill 1 | Elixir of Shadow Power | Ghost Mushroom ×3 · Crystal Vial ×1 | Recipe: Elixir of Shadow Power | |
| Elixir of WisdomSkill 1 | Elixir of Wisdom | Mageroyal ×1 · Briarthorn ×2 · Empty Vial ×1 | unknown | |
| Elixir of the Honey BadgerSkill 1 | Item 233967 | Mountain Silversage ×2 · Hive Thistle ×2 · Item 234011 ×1 · Crystal Vial ×1 | unknown | |
| Elixir of the IronsideSkill 1 | Item 233969 | Icecap ×2 · Hive Thistle ×2 · Item 234011 ×1 · Crystal Vial ×1 | unknown | |
| Elixir of the Mage-LordSkill 1 | Item 233968 | Plaguebloom ×2 · Hive Thistle ×2 · Item 234011 ×1 · Crystal Vial ×1 | unknown | |
| Elixir of the MongooseSkill 1 | Elixir of the Mongoose | Mountain Silversage ×2 · Plaguebloom ×2 · Crystal Vial ×1 | Recipe: Elixir of the Mongoose | |
| Elixir of the SagesSkill 1 | Elixir of the Sages | Dreamfoil ×1 · Plaguebloom ×2 · Crystal Vial ×1 | Recipe: Elixir of the Sages | |
| Fire Protection PotionSkill 1 | Fire Protection Potion | Small Flame Sac ×1 · Fire Oil ×1 · Leaded Vial ×1 | Recipe: Fire Protection Potion | |
| Flask of Ancient KnowledgeSkill 1 | Item 233964 | Greater Eternal Essence ×1 · Item 234011 ×1 · Flask of Supreme Power ×1 · Crystal Vial ×1 | unknown | |
| Flask of Chromatic ResistanceSkill 1 | Flask of Chromatic Resistance | Icecap ×30 · Mountain Silversage ×10 · Black Lotus ×1 · Crystal Vial ×1 | Recipe: Flask of Chromatic Resistance | |
| Flask of Distilled WisdomSkill 1 | Flask of Distilled Wisdom | Dreamfoil ×30 · Icecap ×10 · Black Lotus ×1 · Crystal Vial ×1 | Recipe: Flask of Distilled Wisdom | |
| Flask of Everlasting NightmaresSkill 1 | Item 221024 | Item 221021 ×10 · Item 220688 ×1 · Crystal Vial ×1 | unknown | |
| Flask of MadnessSkill 1 | Item 233962 | Greater Eternal Essence ×1 · Item 234010 ×1 · Flask of Chromatic Resistance ×1 · Crystal Vial ×1 | unknown | |
| Flask of PetrificationSkill 1 | Flask of Petrification | Stonescale Oil ×30 · Mountain Silversage ×10 · Black Lotus ×1 · Crystal Vial ×1 | Recipe: Flask of Petrification | |
| Flask of Restless DreamsSkill 1 | Item 222952 | Item 221021 ×10 · Item 220688 ×1 · Crystal Vial ×1 | unknown | |
| Flask of Supreme PowerSkill 1 | Flask of Supreme Power | Dreamfoil ×30 · Mountain Silversage ×10 · Black Lotus ×1 · Crystal Vial ×1 | Recipe: Flask of Supreme Power | |
| Flask of Unyielding SorrowSkill 1 | Item 233966 | Greater Eternal Essence ×1 · Hive Thistle ×1 · Flask of Distilled Wisdom ×1 · Crystal Vial ×1 | unknown | |
| Flask of the Old GodsSkill 1 | Item 233965 | Greater Eternal Essence ×1 · Item 234006 ×1 · Flask of the Titans ×1 · Crystal Vial ×1 | unknown | |
| Flask of the TitansSkill 1 | Flask of the Titans | Gromsblood ×30 · Stonescale Oil ×10 · Black Lotus ×1 · Crystal Vial ×1 | Recipe: Flask of the Titans | |
| Free Action PotionSkill 1 | Free Action Potion | Blackmouth Oil ×2 · Stranglekelp ×1 · Leaded Vial ×1 | Recipe: Free Action Potion | |
| Frost Protection PotionSkill 1 | Frost Protection Potion | Wintersbite ×1 · Goldthorn ×1 · Leaded Vial ×1 | Recipe: Frost Protection Potion | |
| Gift of ArthasSkill 1 | Gift of Arthas | Arthas' Tears ×1 · Blindweed ×1 · Crystal Vial ×1 | Recipe: Gift of Arthas | |
| Great Rage PotionSkill 1 | Great Rage Potion | Large Fang ×1 · Kingsblood ×1 · Leaded Vial ×1 | Recipe: Great Rage Potion | |
| Greater Arcane ElixirSkill 1 | Greater Arcane Elixir | Dreamfoil ×3 · Mountain Silversage ×1 · Crystal Vial ×1 | Recipe: Greater Arcane Elixir | |
| Greater Arcane Protection PotionSkill 1 | Greater Arcane Protection Potion | Dream Dust ×1 · Dreamfoil ×1 · Crystal Vial ×1 | Recipe: Greater Arcane Protection Potion | |
| Greater Dreamless Sleep PotionSkill 1 | Greater Dreamless Sleep Potion | Dreamfoil ×2 · Golden Sansam ×1 · Crystal Vial ×1 | unknown | |
| Greater Fire Protection PotionSkill 1 | Greater Fire Protection Potion | Elemental Fire ×1 · Dreamfoil ×1 · Crystal Vial ×1 | Recipe: Greater Fire Protection Potion | |
| Greater Frost Protection PotionSkill 1 | Greater Frost Protection Potion | Elemental Water ×1 · Dreamfoil ×1 · Crystal Vial ×1 | Recipe: Greater Frost Protection Potion | |
| Greater Holy Protection PotionSkill 1 | Greater Holy Protection Potion | Elemental Air ×1 · Dreamfoil ×1 · Crystal Vial ×1 | Recipe: Greater Holy Protection Potion | |
| Greater Mana PotionSkill 1 | Greater Mana Potion | Khadgar's Whisker ×1 · Goldthorn ×1 · Leaded Vial ×1 | unknown | |
| Greater Nature Protection PotionSkill 1 | Greater Nature Protection Potion | Elemental Earth ×1 · Dreamfoil ×1 · Crystal Vial ×1 | Recipe: Greater Nature Protection Potion | |
| Greater Shadow Protection PotionSkill 1 | Greater Shadow Protection Potion | Shadow Oil ×1 · Dreamfoil ×1 · Crystal Vial ×1 | Recipe: Greater Shadow Protection Potion | |
| Greater Stoneshield PotionSkill 1 | Greater Stoneshield Potion | Stonescale Oil ×3 · Thorium Ore ×1 · Crystal Vial ×1 | Recipe: Greater Stoneshield Potion | |
| Holy Protection PotionSkill 1 | Holy Protection Potion | Bruiseweed ×1 · Swiftthistle ×1 · Empty Vial ×1 | Recipe: Holy Protection Potion | |
| Insulating GniodineSkill 1 | Item 213372 | Leaded Vial ×1 · Crate of Tainted Gniodine Solution ×5 | Recipe: Insulating Gniodine | |
| Invisibility PotionSkill 1 | Invisibility Potion | Ghost Mushroom ×1 · Sungrass ×1 · Crystal Vial ×1 | Recipe: Invisibility Potion | |
| Jar of Nightmarish MojoSkill 1 | Item 221313 | Item 221021 ×5 · Crystal Vial ×1 · Item 221312 ×5 | unknown | |
| Lesser Arcane ElixirSkill 1 | Lesser Arcane Elixir | Kingsblood ×1 · Goldthorn ×1 · Crystal Vial ×1 | Recipe: Lesser Arcane Elixir | |
| Lesser Invisibility PotionSkill 1 | Lesser Invisibility Potion | Fadeleaf ×1 · Wild Steelbloom ×1 · Leaded Vial ×1 | unknown | |
| Lesser Mana PotionSkill 1 | Lesser Mana Potion | Mageroyal ×1 · Stranglekelp ×1 · Empty Vial ×1 | unknown | |
| Lesser Stoneshield PotionSkill 1 | Lesser Stoneshield Potion | Mithril Ore ×1 · Goldthorn ×1 · Leaded Vial ×1 | Recipe: Lesser Stoneshield Potion | |
| Lesser Troll's Blood ElixirSkill 1 | Lesser Troll's Blood Elixir | Bruiseweed ×2 · Briarthorn ×2 · Leaded Vial ×1 | unknown | |
| Limited Invulnerability PotionSkill 1 | Limited Invulnerability Potion | Blindweed ×2 · Ghost Mushroom ×1 · Crystal Vial ×1 | Recipe: Limited Invulnerability Potion | |
| Living Action PotionSkill 1 | Living Action Potion | Icecap ×2 · Mountain Silversage ×2 · Heart of the Wild ×2 · Crystal Vial ×1 | Recipe: Living Action Potion | |
| Mageblood ElixirSkill 1 | Mageblood Elixir | Dreamfoil ×1 · Plaguebloom ×2 · Crystal Vial ×1 | Recipe: Mageblood Elixir | |
| Magic Resistance PotionSkill 1 | Magic Resistance Potion | Khadgar's Whisker ×1 · Purple Lotus ×1 · Crystal Vial ×1 | Recipe: Magic Resistance Potion | |
| Major Mana PotionSkill 1 | Major Mana Potion | Dreamfoil ×3 · Icecap ×2 · Crystal Vial ×1 | Recipe: Major Mana Potion | |
